Price Guide
Below is a sample of current prices. Prices subject to change without notice.
| Service | UHC Rate | Lincoln Rate |
|---|---|---|
| Visits | ||
| Clinic (Physician or PA) | $0 | $90 - $150 |
| Specialists | $35 - $70 | $150 - $300 |
| Nurse | $0 | $42 |
| Counseling & Psychotherapy | $0 (First 3 visits) | $200 / hour |
| Psychiatric | $100 / hour | $250 - $500 / hour |
| Medical Clinic | ||
| Laceration (Suturing) | $59 - $98 | $147 - $244 |
| Arm Cast | $62 | $158 |
| Pap Smear (w/lab) | $59 | $150 |
| Colposcopy and Lab (biopsy) | $70 ($105 w/lab) | $180 - $240 |
| Wart Treatment | $32 | $150 |
| Ear Irrigation | $19 | $84 |
| Allergy Injection | $8 - $10 | $14 - $18 |
| Pharmacy | ||
| Birth Control Pills | $18 - $20 | $30 - $55 |
| Amoxicillin (500mg #30) | $7.55 | $14 |
| Metformin (500mg #30) | $8.35 | $22 |
| Diflucan (150mg generic) | $15 | $40 |
| Tobramycin Ophth. | $8.50 | $15 |
| Prozac (20mg Generic #90) | $17.60 | $52 |
| Physical Therapy | ||
| Hot-Cold Pack | $8 | $13 |
| Therapeutic Exercises (per 15 minutes) | $35 | $42 |
| Laboratory | ||
| Urinalysis | $12 | $22 |
| Complete Blood Count | $18 | $35 |
| Complete Metabolic Panel | $22 | $45 |
| Rapid Strep Test | $20 | $35 |
| Rapid Flu Test | $20 | $35 |
| Urine Culture | $37 | $45 |
| Service | UHC Rate | Lincoln Rate |
|---|---|---|
| Radiology (X-Ray)* | ||
| Chest (2 views) | $64 | $108 |
| Hand | $55 | $96 |
| Lumbar Spine | $110 | $177 |
| Dental | ||
| Initial Exam (Bite Wing, X-Rays, Cleaning) | $93 | $150 |
| 2 Surface Alloy | $90 | $112 |
| Porcelain to Metal Crown (PFM Crown) | $642 | $725 - $800 |
| Vaccinations/immunizations | ||
| Meningococcal (Menomune) | $116 | $126 |
| T-dap | $56 | $66 |
| MMR (Measles, Mumps, & Rubella | $66 | $66 |
| Hepatitis B | $55 | $75 |
| HPV | $150 | $160 |
*Includes the professional (reading) and technical (taking) components
Failed Visit Charges
The following charges for failed visits (missed appointments)
Medical:
- $25 - 15 minute visit (4th failed visit and after)
- $25 - 30 minute visit
Specialty Visits (cost of the visit):
- $35 - Gynecology
- $35 - Orthopedics
- $40 - Dermatology
- $40 - Optometry
- $45- Ophthalmology
- $45 - Podiatry
- $50 - Neurology
- $50 - Surgery

